Lt. Bowsers Farm Tele/Fax 01799 527315 |
|
'Farmer Kits' organic fruit produce availability 2008
| Month
|
Product and Variety
|
Projected 2007
|
Packed in
|
Price
|
| Jun 08 | Gooseberry Invicta | 1000kgs | Lidded punnets 250grms | £1.00 per punnet |
| Gooseberry Red Markham | 200kgs | Lidded punnets 250grms | £1.00 per punnet | |
| Strawberry Florence | 500kgs | Lidded punnets 250grms | £1.00 per punnet | |
| Jul 08 | Strawberry Florence | 500kgs | Lidded punnets 250grms | £1.00 per punnet |
| Cherry various | 1000kgs | Loose | £4.00 kilo | |
| Redcurrant various | 500kgs | Lidded punnets 100grm | £1.00 per punnet | |
| Blackcurrant | 200kgs | Lidded punnets 100grm | £1.00 per punnet | |
| Aug 08 | Plum Victoria | 1000kgs | Loose | £1.80 kilo |
| Plum Marjorie | 150kgs | Loose | £1.80 kilo | |
| Blackberry Chester | 100kgs | Lidded punnets 250grms | £1.25 per punnet | |
| Squash Summer Sweet Dumpling |
4000 |
Loose | £0.80p per kilo | |
| Raspberry Polka | 100kgs | Lidded punnets 125grms | £1.00 per punnet | |
| Sep 08 | Blackberry Chester | 100kgs | Lidded punnets 250grms | £1.25 per punnet |
| Pear various | 400kgs | Loose | £1.10 kilo | |
| Apple Fiesta | 2000kgs | Loose | £1.00 kilo | |
| Squash Uchiki Kuri |
4000 |
Loose | £0.80p per kilo | |
| Raspberry Polka | 200kgs | Lidded punnets 125grms | £1.00 per punnet | |
| Oct 08 | Raspberry Polka | 200kgs | Lidded punnets 125grms | £1.00 per punnet |
| Blackberry Chester | 100kgs | Lidded punnets 250grms | £1.25 per punnet | |
| Apple Fiesta | 6000kgs | Loose | £1.00 kilo | |
| Apple Bramley | 2,000kgs | Loose | £0.90p per kilo | |
| Squash Butternut Waltham |
8000 |
Loose | £0.80p per kilo | |
| Nov 08 | Apple Fiesta | 2000kgs | Loose | £1.00 kilo |
| Squash Table Ace |
4000 |
Loose | £0.80p per kilo |